| US Senator | Ar | As | BG | CO | DE | D1 | D2/DN | D3 |
|---|---|---|---|---|---|---|---|---|
Roxanne Conlin - DEM |
||||||||
| Chuck Grassley - REP | ||||||||
| John Heiderscheit - LIB | ||||||||
Write-ins |
||||||||
PRECINCT TOTALS |
| US Senator | DC | KI | MA | RI | SC | VA | WS | ABSENTEE | TOTAL VOTES |
Roxanne Conlin - DEM |
|||||||||
| Chuck Grassley - REP | |||||||||
| John Heiderscheit - LIB | |||||||||
| Write-ins | |||||||||
| PRECINCT TOTALS |
| Candidate's Name | Political Party | Arion | Aspinwall | Buck Grove | Charter Oak | Deloit | Denison Ward 1 | Denison Ward 2 | Denison Ward 3 |
|---|---|---|---|---|---|---|---|---|---|
| US Senate |
|
||||||||
| Roxanne Conlin | Dem | ||||||||
| Chuck Grassley | Rep | ||||||||
| John Heiderscheit | LIB | ||||||||
| Write-ins | |||||||||
| TOTAL VOTES | |||||||||
| Candidate's Name | Political Party | Dow City | Kiron | Manilla | Ricketts | Schleswig | Vail | Westside | Absentee |
|---|---|---|---|---|---|---|---|---|---|
| US Senate |
|
||||||||
| Roxanne Conlin | Dem | ||||||||
| Chuck Grassley | Rep | ||||||||
| John Heiderscheit | LIB | ||||||||
| Write-ins | |||||||||
| TOTAL VOTES | |||||||||
| Candidate's Name | Political Party | Arion | Aspinwall | Buck Grove | Charter Oak | Deloit | Denison Ward 1 | Denison Ward 2 | Denison Ward 3 |
|---|---|---|---|---|---|---|---|---|---|
| US Rep 5th Dist |
|
||||||||
| Matthew Campbell | Dem | ||||||||
| Steve King | Rep | ||||||||
| Martin James Monroe | NBP | ||||||||
| Write-ins | |||||||||
| TOTAL VOTES | |||||||||
| Candidate's Name | Political Party | Dow City | Kiron | Manilla | Ricketts | Schleswig | Vail | Westside | Absentee |
|---|---|---|---|---|---|---|---|---|---|
| US Rep 5th Dist |
|
||||||||
| Matthew Campbell | Dem | ||||||||
| Steve King | Rep | ||||||||
| Martin James Monroe | NBP | ||||||||
| Write-ins | |||||||||
| TOTAL VOTES | |||||||||
| Candidate's Name | Political Party | Arion | Aspinwall | Buck Grove | Charter Oak | Deloit | Denison Ward 1 | Denison Ward 2 | Denison Ward 3 |
|---|---|---|---|---|---|---|---|---|---|
| Governor |
|
||||||||
| Chet Culver/Patty Judge | Dem | ||||||||
| Terry E Branstad/Kim Reynolds | Rep | ||||||||
| Jonathan Narcisse/Richard Marlar | IAP | ||||||||
| Eric Cooper/Nick Weltha | LIB | ||||||||
| David Rosenfeld/Helen Meyers | SWP | ||||||||
| Gregory James Hughes/Robin Pior-Calef | NBP | ||||||||
| Write-ins | |||||||||
| TOTAL VOTES | |||||||||
| Candidate's Name | Political Party | Dow City | Kiron | Manilla | Ricketts | Schleswig | Vail | Westside | Absentee |
|---|---|---|---|---|---|---|---|---|---|
| Governor |
|
||||||||
| Chet Culver/Patty Judge | Dem | ||||||||
| Terry E Branstad/Kim Reynolds | Rep | ||||||||
| Jonathan Narcisse/Richard Marlar | IAP | ||||||||
| Eric Cooper/Nick Weltha | LIB | ||||||||
| David Rosenfeld/Helen Meyers | SWP | ||||||||
| Gregory James Hughes/Robin Pior-Calef | NBP | ||||||||
| Write-ins | |||||||||
| TOTAL VOTES | |||||||||
| Candidate's Name | Political Party | Arion | Aspinwall | Buck Grove | Charter Oak | Deloit | Denison Ward 1 | Denison Ward 2 | Denison Ward 3 |
|---|---|---|---|---|---|---|---|---|---|
| Secretary Of State |
|
||||||||
| Michael A Mauro | Dem | ||||||||
| Matt Schultz | Rep | ||||||||
| Jake Porter | Lib | ||||||||
| Write-ins | |||||||||
| TOTAL REP VOTES | |||||||||
| Candidate's Name | Political Party | Dow City | Kiron | Manilla | Ricketts | Schleswig | Vail | Westside | Absentee |
|---|---|---|---|---|---|---|---|---|---|
| Secretary Of State |
|
||||||||
| Michael A Mauro | Dem | ||||||||
| Matt Schultz | Rep | ||||||||
| Jake Porter | Lib | ||||||||
| Write-ins | |||||||||
| TOTAL REP VOTES | |||||||||
| Candidate's Name | Political Party | Arion | Aspinwall | Buck Grove | Charter Oak | Deloit | Denison Ward 1 | Denison Ward 2 | Denison Ward 3 |
|---|---|---|---|---|---|---|---|---|---|
| State Auditor |
|
||||||||
| Jon Murphy | Dem | ||||||||
| David A Vaudt | Rep | ||||||||
| TOTAL VOTES | |||||||||
| Candidate's Name | Political Party | Dow City | Kiron | Manilla | Ricketts | Schleswig | Vail | Westside | Absentee |
|---|---|---|---|---|---|---|---|---|---|
| State Auditor |
|
||||||||
| Jon Murphy | Dem | ||||||||
| David A Vaudt | Rep | ||||||||
| TOTAL VOTES | |||||||||
| Candidate's Name | Political Party | Arion | Aspinwall | Buck Grove | Charter Oak | Deloit | Denison Ward 1 | Denison Ward 2 | Denison Ward 3 |
|---|---|---|---|---|---|---|---|---|---|
| State Treasurer |
|
||||||||
| Michael L Fitzgerald | Dem | ||||||||
| David D Jamison | Rep | ||||||||
| Write-ins | |||||||||
| TOTAL VOTES | |||||||||
| Candidate's Name | Political Party | Dow City | Kiron | Manilla | Ricketts | Schleswig | Vail | Westside | Absentee |
|---|---|---|---|---|---|---|---|---|---|
| State Treasurer |
|
||||||||
| Michael L Fitzgerald | Dem | ||||||||
| David D Jamison | Rep | ||||||||
| Write-ins | |||||||||
| TOTAL VOTES | |||||||||
| Candidate's Name | Political Party | Arion | Aspinwall | Buck Grove | Charter Oak | Deloit | Denison Ward 1 | Denison Ward 2 | Denison Ward 3 |
|---|---|---|---|---|---|---|---|---|---|
| Secretary of Ag |
|
||||||||
| Francis Thicke | Dem | ||||||||
| Bill Northey | Rep | ||||||||
| Write-ins | |||||||||
| TOTAL VOTES | |||||||||
| Candidate's Name | Political Party | Dow City | Kiron | Manilla | Ricketts | Schleswig | Vail | Westside | Absentee |
|---|---|---|---|---|---|---|---|---|---|
| Secretary of Ag |
|
||||||||
| Francis Thicke | Dem | ||||||||
| Bill Northey | Rep | ||||||||
| Write-ins | |||||||||
| TOTAL VOTES | |||||||||
| Candidate's Name | Political Party | Arion | Aspinwall | Buck Grove | Charter Oak | Deloit | Denison Ward 1 | Denison Ward 2 | Denison Ward 3 |
|---|---|---|---|---|---|---|---|---|---|
| Attorney General |
|
||||||||
| Tom Miller | 6 | 10 | 11 | 24 | 11 | 30 | 36 | 41 | |
| TOTAL DEM VOTES | 6 | 10 | 11 | 24 | 11 | 30 | 36 | 41 | |
| Brenna Findley | 14 | 6 | 14 | 59 | 35 | 87 | 50 | 117 | |
| TOTAL REP VOTES | 14 | 6 | 14 | 59 | 35 | 87 | 50 | 117 | |
| Candidate's Name | Political Party | Dow City | Kiron | Manilla | Ricketts | Schleswig | Vail | Westside | Absentee |
|---|---|---|---|---|---|---|---|---|---|
| Attorney General |
|
||||||||
| Tom Miller | 27 | 11 | 12 | 11 | 15 | 32 | 14 | 36 | |
| TOTAL DEM VOTES | 27 | 11 | 12 | 11 | 15 | 32 | 14 | 36 | |
| Brenna Findley | 37 | 57 | 43 | 10 | 43 | 39 | 50 | 80 | |
| TOTAL REP VOTES | 37 | 57 | 43 | 10 | 43 | 39 | 50 | 80 | |
| Candidate's Name | Political Party | Arion | Aspinwall | Buck Grove | Charter Oak | Deloit | Denison Ward 1 | Denison Ward 2 | Denison Ward 3 |
|---|---|---|---|---|---|---|---|---|---|
| State Rep #51 | |||||||||
| Larry Lesle | Dem | X |
7 | X |
X |
7 | X |
X |
X |
| TOTAL DEM VOTES | 7 | 7 | |||||||
| Don Bernholtz | Rep | X |
3 | X |
X |
18 | X |
X |
X |
| Daniel D Dirkx | Rep | X |
4 | X |
X |
21 | X |
X |
X |
| Joel Pawletzki | Rep | X |
1 | X |
X |
3 | X |
X |
X |
| TOTAL REP VOTES | 8 | 42 | |||||||
| Candidate's Name | Political Party | Dow City | Kiron | Manilla | Ricketts | Schleswig | Vail | Westside | Absentee |
|---|---|---|---|---|---|---|---|---|---|
| State Rep #51 |
|
||||||||
| Larry Lesle | Dem | X |
8 | 13 | X |
X |
29 | 10 | 9 |
| TOTAL DEM VOTES | 8 | 13 | 29 | 10 | 9 | ||||
| Don Bernholtz | Rep | X |
12 | 22 | X |
X |
17 | 30 | 9 |
| Daniel Dirkx | Rep | X |
59 | 22 | X |
X |
44 | 36 | 21 |
| Joel Pawletzki | Rep | X |
2 | 5 | X |
X |
2 | 5 | 5 |
| TOTAL REP VOTES | 73 | 49 | 63 | 71 | 35 | ||||
Candidate's Name |
Political Party |
Arion | Aspinwall | Buck Grove | Charter Oak | Deloit | Denison Ward 1 | Denison Ward 2 | Denison Ward 3 |
|---|---|---|---|---|---|---|---|---|---|
| State Rep #55 | |||||||||
| No Candidate | Dem | X |
X |
||||||
| TOTAL DEM VOTES | 0 | 0 | 0 | 2 | 0 | 0 | |||
| Jason Schultz | Rep | 27 | X |
22 | 85 | X |
108 | 90 | 153 |
| TOTAL REP VOTES | 27 | 22 | 85 | 108 | 90 | 153 | |||
Candidate's Name |
Political Party |
Dow City | Kiron | Manilla | Ricketts | Schleswig | Vail | Westside | Absentee |
|---|---|---|---|---|---|---|---|---|---|
| State Rep #55 | |||||||||
| No Candidate | Dep | X |
X |
X |
X |
||||
| TOTAL DEM VOTES | 0 | 0 | 0 | 1 | |||||
| Jason Schultz | Rep | 40 | X |
X |
19 | 69 | X |
X |
69 |
| TOTAL REP VOTES | 40 | 19 | 69 | 69 | |||||
| Candidate's Name | Political Party | Arion | Aspinwall | Buck Grove | Charter Oak | Deloit | Denison Ward 1 | Denison Ward 2 | Denison Ward 3 |
|---|---|---|---|---|---|---|---|---|---|
| Board of Supervisors |
|
||||||||
| Marcia Bachmann | Dem | 7 | 11 | 7 | 13 | 4 | 28 | 28 | 28 |
| Carla Lally | Dem | 7 | 12 | 7 | 24 | 9 | 30 | 25 | 29 |
| John P Lawler | Dem | 8 | 11 | 8 | 16 | 13 | 26 | 23 | 29 |
| TOTAL DEM VOTES | 22 | 34 | 22 | 53 | 26 | 84 | 76 | 86 | |
| Cecil Blum | Rep | 17 | 7 | 12 | 34 | 31 | 66 | 53 | 97 |
| Jerry Buller | Rep | 19 | 4 | 17 | 70 | 51 | 82 | 74 | 117 |
| Robert Lohrmann | Rep | 6 | 5 | 14 | 37 | 14 | 65 | 33 | 78 |
| Kenny Schwanz | Rep | 16 | 0 | 13 | 43 | 29 | 38 | 25 | 42 |
| Steve P Ulmer | Rep | 24 | 6 | 20 | 58 | 37 | 79 | 53 | 113 |
| TOTAL REP VOTES | 84 | 22 | 76 | 242 | 162 | 330 | 238 | 447 | |
| Candidate's Name | Political Party | Dow City | Kiron | Manilla | Ricketts | Schleswig | Vail | Westside | Absentee |
|---|---|---|---|---|---|---|---|---|---|
| Board of Supervisors |
|
||||||||
| Marcia Bachmann | Dem | 25 | 7 | 12 | 8 | 13 | 21 | 5 | 29 |
| Carla Lally | Dem | 22 | 6 | 12 | 7 | 11 | 23 | 7 | 28 |
| John P Lawler | Dem | 27 | 9 | 15 | 6 | 12 | 32 | 15 | 34 |
| TOTAL DEM VOTES | 74 | 22 | 39 | 21 | 36 | 76 | 27 | 91 | |
| Cecil Blum | Rep | 28 | 34 | 40 | 5 | 30 | 34 | 31 | 61 |
| Jerry Buller | Rep | 24 | 86 | 35 | 12 | 63 | 42 | 33 | 78 |
| Robert Lohrmann | Rep | 19 | 18 | 38 | 9 | 25 | 23 | 26 | 56 |
| Kenny Schwanz | Rep | 11 | 30 | 15 | 6 | 11 | 38 | 46 | 49 |
| Steve P Ulmer | Rep | 35 | 40 | 42 | 14 | 36 | 38 | 45 | 78 |
| TOTAL REP VOTES | 117 | 208 | 170 | 46 | 165 | 175 | 181 | 322 | |
| Candidate's Name | Political Party | Arion | Aspinwall | Buck Grove | Charter Oak | Deloit | Denison Ward 1 | Denison Ward 2 | Denison Ward 3 |
|---|---|---|---|---|---|---|---|---|---|
| County Treasurer |
|
||||||||
| Jeri Vogt | Dem | 12 | 14 | 11 | 28 | 15 | 37 | 40 | 45 |
| TOTAL DEM VOTES | 12 | 14 | 11 | 28 | 15 | 37 | 40 | 45 | |
| No Candidate | Rep | 0 | 2 | 0 | |||||
| TOTAL REP VOTES | 0 | 2 | 0 | ||||||
| Candidate's Name | Political Party | Dow City | Kiron | Manilla | Ricketts | Schleswig | Vail | Westside | Absentee |
|---|---|---|---|---|---|---|---|---|---|
| County Treasurer |
|
||||||||
| Jeri Vogt | Dem | 42 | 11 | 18 | 12 | 15 | 37 | 15 | 43 |
| TOTAL DEM VOTES | 42 | 11 | 18 | 12 | 15 | 37 | 15 | 43 | |
| No Candidate | Rep | 3 | |||||||
| TOTAL REP VOTES | 3 | ||||||||
| Candidate's Name | Political Party | Arion | Aspinwall | Buck Grove | Charter Oak | Deloit | Denison Ward 1 | Denison Ward 2 | Denison Ward 3 |
|---|---|---|---|---|---|---|---|---|---|
| County Recorder |
|
||||||||
| Denise Meeves | Dem | 13 | 13 | 9 | 27 | 15 | 33 | 36 | 45 |
| TOTAL DEM VOTES | 13 | 13 | 9 | 27 | 15 | 33 | 36 | 45 | |
| No Candidate | Rep | 2 | |||||||
| TOTAL REP VOTES | 2 | ||||||||
| Candidate's Name | Political Party | Dow City | Kiron | Manilla | Ricketts | Schleswig | Vail | Westside | Absentee |
|---|---|---|---|---|---|---|---|---|---|
| County Recorder |
|
||||||||
| Denise Meeves | Dem | 37 | 11 | 15 | 11 | 18 | 35 | 13 | 38 |
| TOTAL DEM VOTES | 37 | 11 | 15 | 11 | 18 | 35 | 13 | 38 | |
| No Candidate | Rep | 3 | |||||||
| TOTAL REP VOTES | 3 | ||||||||
| Candidate's Name | Political Party | Arion | Aspinwall | Buck Grove | Charter Oak | Deloit | Denison Ward 1 | Denison Ward 2 | Denison Ward 3 |
|---|---|---|---|---|---|---|---|---|---|
| County Attorney |
|
||||||||
| Michael R Mundt | Dem | 10 | 11 | 10 | 25 | 14 | 30 | 35 | 40 |
| TOTAL DEM VOTES | 10 | 11 | 10 | 25 | 14 | 30 | 35 | 40 | |
| No Candidate | Rep | 1 | |||||||
| TOTAL REP VOTES | 1 | ||||||||
| Candidate's Name | Political Party | Dow City | Kiron | Manilla | Ricketts | Schleswig | Vail | Westside | Absentee |
|---|---|---|---|---|---|---|---|---|---|
| County Attorney |
|
||||||||
| Michael R Mundt | Dem | 30 | 8 | 14 | 10 | 16 | 35 | 12 | 37 |
| TOTAL DEM VOTES | 30 | 8 | 14 | 10 | 16 | 35 | 12 | 40 | |
| No Candidate | Rep | 6 | |||||||
| TOTAL REP VOTES | 6 | ||||||||